ʻO ka mahiʻai hoʻonaʻauao holoholona moa moa no ka māla lā no ka hale hana mauʻu alanui
1.wehewehe
• ʻO nā kukui kaula ʻelua a me ka panel solar he IP45 wai ʻole a me ka wela, e kūpono ana ia no waho me ka hopohopo ʻole i ka makū a i ʻole ka pōʻino o ke aniau a i ʻole ke kaapuni pōkole.
• ʻO nā kukui ʻo Solar Path he mea aloha kaiapuni, kiʻekiʻe ka hoʻololi ʻana i ka ikehu, paʻa a palekana hoʻi e hoʻohana
2.Nā kikoʻī
Nā kikoʻī huahana | ||
Nui | 10*28.5*51cm | |
Mea waiwai | Hao | |
Ala hoʻopili | Bubble, pahu ʻeleʻele, e like me ke noi a ka mea kūʻai aku. | |
Hana | He kūpono no ka hoʻonani māla, nā makana hoʻolaha. | |
Ho'āʻo palekana | Hiki ke hele i REACH, EN 71-3 me ka mea make ole | |
ʻenehana | Kuʻi ʻana / pena ʻia / ka pauka | |
Kaila | Nā kiʻi kanaka, ʻoiaʻiʻo, kahiko | |
OEM & ODM lawelawe | Welina | |
MOQ | 500pcs.E like me ka noi a ka mea kūʻai aku hiki ke kūkākūkā. | |
Nā kikoʻī laʻana | ||
manawa laʻana | 5 mau lā no ka laʻana;10-15 mau lā no ka hoʻolālā hou. | |
Uku laʻana | Hoʻokahi hoʻonohonoho manuahi inā loaʻa iā mākou kahi laʻana | |
Laʻana ukana | Hāʻawi ʻia e ka mea kūʻai aku | |
Ka manawa hoʻouna | 45-90 mau lā, hiki ke kūkākūkā ʻia ke kauoha wikiwiki | |
Manawa Uku | 30% e like me ka waiho ʻana, 70% kope hou o B / L a i ʻole L / C i ka ʻike |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou